| Specifications | Unit | Polygon 5A | Polygon 6A | |
|---|---|---|---|---|
| CNC | Computer Numerical control | Type | Fanuc / Mitsubishi | |
| Capacity | Max. Milling diameter | mm | 60 | 80 |
| Max. Milling Length | mm | 50 | 200 | |
| Draw tube Bore | mm | 42 ( Optional 60 ) |
||
| Spindle | Max. speed | rpm | Work:100 Tool :2000 | |
| Spindle Nose | type | A2-6 | ||
| Spindle motor | kw/hp | 3.5/5.5 | ||
| Chuck | Collet Chuck | mm | A-42 ( Optional A-60 ) |
|
| Guide ways | X & Z Axes | type | Box Guideways ( Optional L.M Roller Guideways ) |
|
| Axes Stroke | X axis stroke | mm | 130 | |
| Y axis stroke | mm | 100 | ||
| Z axis stroke | mm | 200 | ||
| B axis stroke ( Indexing ) |
mm | 45° | ||
| Rapid Traverse rate | X & Z Axes | m/min | 15 | |
| Tool Head | No. Of Tool (Cartridge) | No. | 1 | |
| Cutter | type | Brisk Tech Polygon cutter | ||
| Tool Tilting | Angle | Manual Tilting | Rotary Table | |
| Tailstock | Quil Base Travel | mm | - | 200 |
| Quill Taper | - | - | MT-4 | |
| Motors | Servo motor, X axis | kw/nm | 1.2/7 | |
| Servo motor, Y axis | kw/nm | 1.2/7 | ||
| Servo motor, Z axis | kw/nm | 2.2/12 | ||
| Servo motor, B axis ( Indexing ) |
kw/nm | 2.2/12 | ||
| Live Tool Spindle | kw/nm | 2.2 /12 | ||
| Hydraulic pump | hp/l | 1/40 | ||
| Lubrication pump | hp/l | 0.09/3 | ||
| Machine Dim. Apx. | L x W x H | mm | 1890x1500x1550 | 2000x1500x1550 |
| Machine Weight |
|
tonne. | 2.5 | 3 |
Specifications are subject to change without further notice.
Optional Features
-
A60 collet chuck
-
Chip conveyor
-
Pick and Place automation system
-
NC – Mitsubishi E80 /Siemens 828D
-
Tailstock
-
Tool attachment for Hobbing
-
Orientation fixture
-
Panel AC
-
Custom-painted machine finish