| Specifications | Unit | Polygon 2A | Polygon 2A with tailstock | |
|---|---|---|---|---|
| CNC | Computer Numerical control | Type | Fanuc / Mitsubishi / Siemenes | |
| Capacity | Max. Milling diameter | mm | 110 | |
| Max. Milling Length | mm | 100 | 200 | |
| Draw tube Bore | mm | 42 ( Optional 62 ) |
||
| Spindle | Max. speed | rpm | Work:400 Tool :800 | |
| Spindle Nose | type | A2-6 | ||
| Spindle motor | kw/hp | 2.2/3 | 3.7/5 | |
| Chuck | Collet Chuck | mm | A-42 ( Optional A-60 ) |
|
| Guide ways | X & Z Axes | type | Box Guideways | |
| Axes Stroke | X axis stroke | mm | 120 | 130 |
| Z axis stroke | mm | 130 | 220 | |
| Rapid Traverse rate | X & Z Axes | m/min | 15 | |
| Tool Head | No. Of Tool (Cartridge) | No. | 3 | |
| Cutter | type | Brisk Tech Polygon cutter | ||
| Tailstock | Quil Base Travel | mm | - | 200 |
| Quill Taper | - | - | MT-4 | |
| Motors | Servo motor, X axis | kw/nm | 1.2 /8 | |
| Servo motor, Z axis | kw/nm | 1.2/8 | ||
| Hydraulic pump | hp/l | 1/40 | ||
| Lubrication pump | hp/l | 0.09/3 | ||
| Machine Dim. Apx. | L x W x H | mm | 1890x1500x1550 | 2000x1500x1550 |
| Machine Weight |
|
tonne. | 2.5 | 3 |
Specifications are subject to change without further notice.
Optional Features
-
A60 collet chuck
-
3 jaw /4 jaw chuck
-
Auto safety door system
-
Chip conveyor
-
Pick and place automation system
-
Safety light curtains
-
CNC – Mitsubishi E80 /Siemens 808D
-
Chip conveyor
-
Draw Tube Bore: 60mm
-
Panel AC
-
Custom-painted machine finish