| Specifications | Unit | Ratings | |
|---|---|---|---|
| NC System | Computer Numeric Control | make | Fanuc / Mitsubishi / Siemenes |
| Capacity | Max. Job Turning diameter | mm | 110 |
| Min. Job Length | mm | 900 | |
| Max. Job Length | mm | 3000 | |
| Swing Over bed | mm | 400 | |
| Spindle | Spindle Taper | A2-8 | |
| Live tool spindle taper | BT 40 | ||
| Chuck Job Holding Capacity |
3 jaw chuck -Retractable type | mm | OD-250 |
| mm | 100 | ||
| Guide ways | Long Slide – RH / X & Z Axes | Box /Roller | |
| Axes Stroke | X1/ X2 axis ( Turret Slide & Milling Spindle Slide ) |
mm | 300 |
| Y-Axis Motor ( Cross Slide ) |
mm | ± 60 | |
| Z1 Axis Motor (Sadle) |
mm | 4000 | |
| Z2 Axis Motor (Sub Spindle Slide ) |
mm | 2200 | |
| Z3 Axis Motor (Servo Tailstock) |
mm | 1200 | |
| Rapid Traverse rate | X & Z Axes | m/min | 15 |
| Turret | No. Of station | No | 8 |
| Model : BTP80 | BTP 80 | ||
| Max. Boring bar dia - BTH | Ø mm | 40 | |
| OD turning tool size | Ø mm | 25X25 | |
| Motors | Servo motor with break X1/X2 ( Turret Slide & Milling Spindle Slide ) |
Kw/Nm | 1.2 /8 |
| Servo Motor Y-longslide ( Cross Slide ) |
Kw/Nm | 1.2/8 | |
| Servo Motor Z1/longslide (Sadle) |
Kw/Nm | 2.2/12 | |
| Servo Motor Z2/longslide (Sub Spindle Slide ) |
Kw/Nm | 3/22 | |
| Servo Motor Z3/longslide (Servo Tailstock) |
Kw/Nm | 1.2/8 | |
| Live tool Servo motor | Kw/Nm | 3/22 | |
| Spindle motor | Kw/Hp | 5/7.5 | |
| Hydraulic power pack | Hp/L | 2/100 | |
| Lubrication unit | Hp/L | 0.09/3 | |
| Machine Dim. | L x W x H | Mtr | 8 x 2 x 3 |
| Machine Weight | Ton | 15 ( Aprx) | |
Specifications are subject to change without further notice.
Optional Features
-
Semi Auto load and Unloading system
-
NC- Siemens808/828D /Mitsubishi
-
Panel AC
-
Chip conveyor with filteration system
-
Custom-painted machine finish