| Specifications | Unit | COMBO Polygon Lathe | |
|---|---|---|---|
| NC System | Computer Numeric Control | make | Fanuc / Mitsubishi / Siemenes |
| Capacity | Max. Turning Length | mm | 100 |
| Max Hex Milling Length | mm | 60 | |
| Draw Tube Bore | mm | 42 ( Optional 62 ) |
|
| Spindal | Max. Speed | rpm | 2500 |
| Spindel Nose | Type | A2-6 | |
| Spindel Motor | kw/hp | Fanuc - 5.5/7.5 ( Optional 7.5/ 11 ) Mitsubishi - 5.5/7.5 ( Optional 7.5/ 11 ) |
|
| Chuck | Collet type | mm | A-42 ( Optional A-60 ) |
| Jaws Type | mm | Dia-160 ( Optional 200 ) |
|
| Guide ways | X & Z Axes | type | Roller Guideways / Box Guideways |
| Axes Stroke | X axis stroke | mm | 150 |
| Z Axis Stroke | mm | 220 | |
| Rapid Traverse rate | X & Z Axes | m/min | 20 |
| Tool | Tool Size | mm | 20*20 |
| Turrent | 8 Station Bi-directional | Model | BTP 63 |
| Motors | Live Tool Spindle | kw/nm | Fanuc - 3/22 Mitsubishi - 3/20 |
| Servo motor X Axis | kw/nm |
Fanuc - 1/8 Mitsubishi - 2.2/12 |
|
| Servo motor Z Axis | kw/nm |
Fanuc - 1/8 Mitsubishi - 1.2 / 7 |
|
| Hydraulic Pump | hp/l | 1/40 | |
| Lubrication Pump | hp/l | 0.09/3 | |
| Coolant Pump | ltr | 120 | |
| Machine Dimension. | L x W x H | mm | 2150x1900x2000 |
| Machine Weight | tonne. | 3 | |
Specifications are subject to change without further notice.
Optional Features
-
A60 collet chuck /3 jaw chuck
-
Draw tube 60mm
-
Tailstock
-
Chip conveyor
-
Safety Auto door system
-
Pick and place automation
-
Bar feeder
-
Part catcher
-
NC-MitsubishiE80/Siemens 828D
-
Panel AC
-
Custom-painted machine finish